| Oct/Nov--2013 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Name | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | D | D | Lu | 416-642-3253 | |||||||||||||
| Kevin Hu (Kh) | D | sk | D | D | D | D | D | D | D | E | D | E | Kh | 416-495-7116 | 647-867-7116 | ||
| Cathy Cao (Ca) | D | Ca | 416-495-7116 | ||||||||||||||
| Jerome (Je) | D | D | D | D | D | D | D | D | D | D | Je | 647-693-0521 | 647-780-9425 | ||||
| Yin Feng(Yf) | D | D | D | D1 | D | D | D | D | D | D | Yf | 416-227-2195 | 416-805-8199 | ||||
| Helen (He) | Ds1 | Ds1 | Ds | D1 | D2 | D | Ds | Ds | Ds | Ds | D | He | 647-208-9818 | ||||
| Lu, Feng (Lf) | D1 | D | D1 | D | D | D | D | D | D | D | Lf | 905-948-9781 | 647-274-5166 | ||||
| Ray (Ra) | D | D1 | D | Ra | 416-888-5999 | ||||||||||||
| Billy (Bl) | E | E | D | D | D | D | Bi | 416-477-2891 | 416-878-8159 | ||||||||
| Charls(Ch) | D1 | D1 | D | D | D | d | d | E | Ch | 416-551-1845 | 416-305-3481 | ||||||
| Maria Yan (My) | T | E | T | My | 416-855-4575 | ||||||||||||
| Michael W (Mw) | D | D | D | D1 | T | D | D | D | D | T | Mw | 416-999-2808 | 647-918-1705 | ||||
| John (Jo) | Jo | 416-627-3833 | |||||||||||||||
| Gary Chen (Gc) | T | T | T | Gc | 416-871-8686 | ||||||||||||
| Quan Jiang (Qj) | Ds1 | Ds1 | Ds1 | Ds | Ds | Ds | Ds | Ds | Qj | 416-409-0028 | |||||||
| Lucy Li (Lc) | C | D | C | D | Lc | 416-335-7720 | 647-588-3557 | ||||||||||
| Henry Cao (Hc) | T | T | D | D1 | T | T | E | D | T | T | Hc | 647-280-6876 | |||||
| Gary Guo | Gg | 647-258-2976 | 647-292-7604 | ||||||||||||||
| Rose (Rs) | D2 | T | T or d1 | D1 | T | D | D | E | E | C | T | T | Rs | 647-797-3255 | 416-856-6660 | ||
| Susan Hu(Sh) | D2 | D1 | D1 | D1 | D1 | D2 | D | D | D | D | Sh | 647-694-6112 | |||||
| Wendy (Wd) | T | E | D1 | E | T | D | T | Wd | 416-231-0215 | 647-971-3139 | |||||||
| Kitty Lu (Ki) | Ds2 | Ds1 | Ds1 | Ds1 | Ds | Ds | D | Ki | 905-475-6794 | 416-726-9290 | |||||||
| Connie Zeng | E | D1 | T | T | E | E | Cz | 647-340-1388 | |||||||||
| Ella (El) | T | E | D1 | E | T | D | T | El | 905-294-5759 | 416-294-1951 | |||||||
| Monica | D2 | D | E | D | D | E | Mo | 416-637-5016 | 416-837-8550 | ||||||||
| Lisa Ma (Ls) | D2 | D | Ls | 647-717-3366 | |||||||||||||
| Date | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-888-294-3766, 905-985-4888 | ||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||
| D Driver | Mw | Lf | Kh | Mw | Kh | Ch | pit one: 261 | ||||||||||
| 4 | 4 | 5 | 6 | 5 | 4 | ||||||||||||
| D1 Driver | Ch | Ch | Lf | Ki | He | Ra | schedule office: 351, 203 | ||||||||||
| 4 | 5 | 4 | 4 or 5 | 4 | 4 | ||||||||||||
| D2 Driver | Rs | He | | ||||||||||||||
| 3 | 4 | ||||||||||||||||
| T Driver | Gc | My | Gc | Rs | |||||||||||||
| 4 | 3 | 2 | 1 | ||||||||||||||
| E Driver | Wd | Wd | Bi | ||||||||||||||
| 3 | 2 | 1 | |||||||||||||||
| C Driver | |||||||||||||||||
Monday, 28 October 2013
Carpool: Oct 25--30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment