| Sep--2013 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Name | Wed | Thu | Fri | Sat | Sun | Mon | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | D | D | Lu | 416-642-3253 | |||||
| Kevin Hu (Kh) | T | D | T | E | Kh | 416-495-7116 | 647-867-7116 | ||
| Cathy Cao (Ca) | C | Ca | 416-495-7116 | ||||||
| Jerome (Je) | D | D | D | D | D | Je | 647-693-0521 | 647-780-9425 | |
| Cindy H J (Cd) | D | T | D | T | E | D | Cd | 905-550-7975 | |
| Yin Feng(Yf) | D1 | D | D | D1 | D | Yf | 416-227-2195 | 416-805-8199 | |
| Helen (He) | D2 | D1 | Ds1 | Ds1 | Ds | Ds | He | 647-208-9818 | |
| Lu, Feng (Lf) | D1 | D | D | D | Lf | 905-948-9781 | 647-274-5166 | ||
| Ray (Ra) | D1 | D1 | Ra | 416-888-5999 | |||||
| Billy (Bl) | Bi | 416-477-2891 | 416-878-8159 | ||||||
| Charls(Ch) | D | D | D | E | D | Ch | 416-551-1845 | 416-305-3481 | |
| Maria Yan (My) | T | My | 416-855-4575 | ||||||
| Michael W (Mw) | D1 | D | D | D1 | D | D | Mw | 416-999-2808 | 647-918-1705 |
| John (Jo) | Jo | 416-627-3833 | |||||||
| Gary Chen (Gc) | Gc | 416-871-8686 | |||||||
| Quan Jiang (Qj) | Ds1 | Ds | Ds | Ds | Qj | 416-409-0028 | |||
| Lucy Li (Lc) | Lc | 416-335-7720 | 647-588-3557 | ||||||
| Henry Cao (Hc) | T | D1 | D | T | T | Hc | 647-280-6876 | ||
| Gary Guo | D1 | D | Gg | 647-258-2976 | 647-292-7604 | ||||
| Susan Hu(Sh) | D2 | D2 | D1 | D | D | Sh | 647-694-6112 | ||
| Wendy (Wd) | E | D2 | T | Wd | 416-231-0215 | 647-971-3139 | |||
| Kitty Lu (Ki) | Ds2 | Ds1 | Ds | Ds | Ki | 905-475-6794 | 416-726-9290 | ||
| Connie Zeng | E | T | D | Cz | 647-340-1388 | ||||
| Ella (El) | D2 | T | El | 905-294-5759 | 416-294-1951 | ||||
| Sabrina(Sa) | Sa | 905-554-1566 | 647-878-4633 | ||||||
| Lisa Ma (Ls) | D2 | D1 | Ls | 647-717-3366 | |||||
| Date | 2 | 3 | 4 | 5 | 6 | 7 | 1-888-294-3766, 905-985-4888 | ||
| Wed | Thu | Fri | Sat | Sun | Mon | ||||
| D Driver | Ch | Ch | Kh | Gg | pit one: 261 | ||||
| 4 | 4 | 6 | 6 | ||||||
| D1 Driver | Mw | Ra | He | Mw | schedule office: 351, 203 | ||||
| 4 | 3 | 4 | 5 | ||||||
| D2 Driver | Ls | Wd | |||||||
| 3 | 4 | ||||||||
| T Driver | Kh | Cd | |||||||
| 2 | 5 | ||||||||
| E Driver | Wd | ||||||||
| 2 | |||||||||
| C Driver | |||||||||
Wednesday, 2 October 2013
Carpool, Oct 2--5, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment