| Oct--2013 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Name | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | D | Lu | 416-642-3253 | ||||||||
| Kevin Hu (Kh) | T | D | T | T | T | E | Kh | 416-495-7116 | 647-867-7116 | ||
| Cathy Cao (Ca) | E | Ca | 416-495-7116 | ||||||||
| Jerome (Je) | D | D | D | D | D | D | Je | 647-693-0521 | 647-780-9425 | ||
| Cindy H J (Cd) | E | D | T | E | T | E | E | Cd | 905-550-7975 | ||
| Yin Feng(Yf) | D | D | D | D | D | D | Yf | 416-227-2195 | 416-805-8199 | ||
| Helen (He) | Ds | He | 647-208-9818 | ||||||||
| Lu, Feng (Lf) | D | D1 | D1 | D | D | D | Lf | 905-948-9781 | 647-274-5166 | ||
| Ray (Ra) | D | D1 | D1 | D | Ra | 416-888-5999 | |||||
| Billy (Bl) | E | D1 | D1 | D | Bi | 416-477-2891 | 416-878-8159 | ||||
| Julie(Ju) | Ju | 416-551-1845 | 416-305-3481 | ||||||||
| Charls(Ch) | D1 | D | D | Ch | 416-551-1845 | 416-305-3481 | |||||
| Maria Yan (My) | My | 416-855-4575 | |||||||||
| Michael W (Mw) | D1 | D | D | D | D | Mw | 416-999-2808 | 647-918-1705 | |||
| John (Jo) | Jo | 416-627-3833 | |||||||||
| Gary Chen (Gc) | Gc | 416-871-8686 | |||||||||
| Quan Jiang (Qj) | Ds | Ds1 | Ds | Ds | Ds | Qj | 416-409-0028 | ||||
| Lucy Li (Lc) | D | D | Lc | 416-335-7720 | 647-588-3557 | ||||||
| Henry Cao (Hc) | T | T | T | T | Hc | 647-280-6876 | |||||
| Gary Guo | D | D | Gg | 647-258-2976 | 647-292-7604 | ||||||
| Susan Hu(Sh) | D2 | D2 | D | D | D | Sh | 647-694-6112 | ||||
| Wendy (Wd) | D2 | D2 | Wd | 416-231-0215 | 647-971-3139 | ||||||
| Connie Zeng | E | D2 | T | Cz | 647-340-1388 | ||||||
| Ella (El) | D2 | D2 | E | E | T | El | 905-294-5759 | 416-294-1951 | |||
| Marco Lu (ML) | Mc | 416-662-0900 | |||||||||
| Sabrina(Sa) | Sa | 905-554-1566 | 647-878-4633 | ||||||||
| Monica | Mo | 416-637-5016 | 416-837-8550 | ||||||||
| Lisa Ma (Ls) | D1 | Ls | 647-717-3366 | ||||||||
| Date | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1-888-294-3766, 905-985-4888 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
| D Driver | Je | Kh | Ch | Ch | pit one: 261 | ||||||
| 5 | 4 | 3 | 4 | ||||||||
| D1 Driver | Mw | Ra | Ls | schedule office: 351, 203 | |||||||
| 4 | 3 | 3 | |||||||||
| D2 Driver | Wd | Wd | |||||||||
| 3 | 4 | ||||||||||
| D3 Driver | |||||||||||
| D4 Driver | |||||||||||
| E Drive | |||||||||||
| T Driver | Kh | Kh | Hc | ||||||||
| 2 | 2 | 1 | |||||||||
| E Driver | Cd | ||||||||||
| 3 | |||||||||||
| C Driver | |||||||||||
Sunday, 13 October 2013
Carpool: Oct 13--15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment