| Oct--2013 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| Name | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | T | Lu | 416-642-3253 | ||||||||
| Kevin Hu (Kh) | E | D | D | D | T | E | D | Kh | 416-495-7116 | 647-867-7116 | |
| Cathy Cao (Ca) | E | Ca | 416-495-7116 | ||||||||
| Jerome (Je) | D | D | D | D | D | D | D | Je | 647-693-0521 | 647-780-9425 | |
| Cindy H J (Cd) | E | E | D | E | E | Cd | 905-550-7975 | ||||
| Yin Feng(Yf) | D1 | D1 | D | D | D | D | Yf | 416-227-2195 | 416-805-8199 | ||
| Helen (He) | D | Ds | Ds | He | 647-208-9818 | ||||||
| Lu, Feng (Lf) | D1 | D | D1 | D | D | D | Lf | 905-948-9781 | 647-274-5166 | ||
| Ray (Ra) | Ra | 416-888-5999 | |||||||||
| Billy (Bl) | E | D | E | D | Bi | 416-477-2891 | 416-878-8159 | ||||
| Charls(Ch) | D | C | D | D | D | Ch | 416-551-1845 | 416-305-3481 | |||
| Maria Yan (My) | T | T | My | 416-855-4575 | |||||||
| Michael W (Mw) | D | D1 | D | D | D | Mw | 416-999-2808 | 647-918-1705 | |||
| John (Jo) | Jo | 416-627-3833 | |||||||||
| Gary Chen (Gc) | Gc | 416-871-8686 | |||||||||
| Quan Jiang (Qj) | Ds1 | Ds1 | Ds1 | Ds | Ds | Qj | 416-409-0028 | ||||
| Lucy Li (Lc) | C | D | Lc | 416-335-7720 | 647-588-3557 | ||||||
| Henry Cao (Hc) | D1 | D1 | D1 | T | T | Hc | 647-280-6876 | ||||
| Gary Guo | D1 | D1 | D | Gg | 647-258-2976 | 647-292-7604 | |||||
| Rose (Rs) | D | E | D | T | Rs | 647-797-3255 | 416-856-6660 | ||||
| Susan Hu(Sh) | D | D1 | D | D | D | D | Sh | 647-694-6112 | |||
| Wendy (Wd) | T | T | T | E | T | E | Wd | 416-231-0215 | 647-971-3139 | ||
| Connie Zeng | T | E | Cz | 647-340-1388 | |||||||
| Ella (El) | T | T | T | E | T | E | El | 905-294-5759 | 416-294-1951 | ||
| Monica | T | E | D | E | T | E | Mo | 416-637-5016 | 416-837-8550 | ||
| Lisa Ma (Ls) | D | D | Ls | 647-717-3366 | |||||||
| Sammy | D | Sm | 416-298-6301 | 416-997-3918 | |||||||
| Date | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1-888-294-3766, 905-985-4888 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| D Driver | Mw | Je | He | Kh | pit one: 261 | ||||||
| 4 | 4 | 4 | 6 | ||||||||
| D1 Driver | Yf | Gg | Mw | schedule office: 351, 203 | |||||||
| 4 | 5 | 5 | |||||||||
| D2 Driver | |||||||||||
| T Driver | Wd | Wd | Wd | ||||||||
| 4 | 3 | 2 | |||||||||
| E Driver | Cd | Kh | Bi | ||||||||
| 2 | 4 | 2 | |||||||||
| C Driver | Lc | ||||||||||
| 1 | |||||||||||
Saturday, 19 October 2013
Carpool: Oct 19--22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment