| Sep--2013 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
| Name | Wed | Thu | Fri | Sat | Sun | Mon | Tue | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | D | Lu | 416-642-3253 | |||||||
| Kevin Hu (Kh) | D | D | E | T | T | D | Kh | 416-495-7116 | 647-867-7116 | |
| Cathy Cao (Ca) | C | T | Ca | 416-495-7116 | ||||||
| Cindy H J (Cd) | T | D | D | E | T | Cd | 905-550-7975 | |||
| Jerome (Je) | D | D | D | E | D | Je | 647-693-0521 | 647-780-9425 | ||
| Yin Feng(Yf) | D1 | D | Yf | 416-227-2195 | 416-805-8199 | |||||
| Helen (He) | D2 | Ds2 | Ds | Ds | Ds | He | 647-208-9818 | |||
| Lu, Feng (Lf) | D1 | D | D | D | D | Lf | 905-948-9781 | 647-274-5166 | ||
| Ray (Ra) | D1 | D1 | Ra | 416-888-5999 | ||||||
| Billy (Bl) | D1 | D1 | Bi | 416-477-2891 | 416-878-8159 | |||||
| Charls(Ch) | D1 | D1 | D | D | D | Ch | 416-551-1845 | 416-305-3481 | ||
| Maria Yan (My) | E | T | My | 416-855-4575 | ||||||
| Michael W (Mw) | D | D | D | D | D | Mw | 416-999-2808 | 647-918-1705 | ||
| John (Jo) | Jo | 416-627-3833 | ||||||||
| Gary Chen (Gc) | Gc | 416-871-8686 | ||||||||
| Quan Jiang (Qj) | Ds1 | Ds | Ds | Ds | Qj | 416-409-0028 | ||||
| Lucy Li (Lc) | C | D | Lc | 416-335-7720 | 647-588-3557 | |||||
| Henry Cao (Hc) | D1 | T | T | D | Hc | 647-280-6876 | ||||
| Gary Guo | D | Gg | 647-258-2976 | 647-292-7604 | ||||||
| Susan Hu(Sh) | D2 | D | D | D | D | Sh | 647-694-6112 | |||
| Wendy (Wd) | T | T | T | Wd | 416-231-0215 | 647-971-3139 | ||||
| Kitty Lu (Ki) | Ds2 | Ds2 | Ds | Ds | Ds | Ki | 905-475-6794 | 416-726-9290 | ||
| Connie Zeng | T | D | Cz | 647-340-1388 | ||||||
| Joanna(Na) | Na | 416-319-2386 | ||||||||
| Ella (El) | T | T | T | T | El | 905-294-5759 | 416-294-1951 | |||
| Marco Lu (ML) | Mc | 416-662-0900 | ||||||||
| Sabrina(Sa) | D | D2 | T | T | T | Sa | 905-554-1566 | 647-878-4633 | ||
| Monica | Mo | 416-637-5016 | 416-837-8550 | |||||||
| Lisa Ma (Ls) | D1 | D2 | D2 | Ls | 647-717-3366 | |||||
| Wang Fei | ||||||||||
| Date | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 1-888-294-3766, 905-985-4888 | ||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||
| D Driver | Mw | Kh | Mw | pit one: 261 | ||||||
| 4 | 5 | 5 | ||||||||
| D1 Driver | Ls | Ra | Ra | schedule office: 351, 203 | ||||||
| 3 | 4 | 4 | ||||||||
| D2 Driver | He | Ls | ||||||||
| 4 | 4 | |||||||||
| T Driver | Wd | Wd | ||||||||
| 1 | 4 | |||||||||
| E Driver | My | |||||||||
| 1 | ||||||||||
| C Driver | ||||||||||
Tuesday, 24 September 2013
Carpool: Sep 25--27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment