| Sep--2013 | 19 | 20 | 21 | 22 | 23 | |||
| Name | Thu | Fri | Sat | Sun | Mon | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | D | Lu | 416-642-3253 | |||||
| Kevin Hu (Kh) | D | D | D | T | D | Kh | 416-495-7116 | 647-867-7116 |
| Cathy Cao (Ca) | D | Ca | 416-495-7116 | |||||
| Cindy H J (Cd) | D | D | D | D | Cd | 905-550-7975 | ||
| Jerome (Je) | D | D | D | D | Je | 647-693-0521 | 647-780-9425 | |
| Yin Feng(Yf) | D1 | D1 | D | D | Yf | 416-227-2195 | 416-805-8199 | |
| Helen (He) | Ds2 | Ds2 | Ds1 | Ds | He | 647-208-9818 | ||
| Lu, Feng (Lf) | D1 | D2 | D1 | D | Lf | 905-948-9781 | 647-274-5166 | |
| Ray (Ra) | Ra | 416-888-5999 | ||||||
| Billy (Bl) | E | T | Bi | 416-477-2891 | 416-878-8159 | |||
| Charls(Ch) | E | D | Ch | 416-551-1845 | 416-305-3481 | |||
| Maria Yan (My) | My | 416-855-4575 | ||||||
| Michael W (Mw) | D1 | D1 | D1 | D | Mw | 416-999-2808 | 647-918-1705 | |
| John (Jo) | C | C | C | C | Jo | 416-627-3833 | ||
| Gary Chen (Gc) | Gc | 416-871-8686 | ||||||
| Quan Jiang (Qj) | Ds1 | Ds1 | Ds1 | Ds | Qj | 416-409-0028 | ||
| Lucy Li (Lc) | C | D2 | Lc | 416-335-7720 | 647-588-3557 | |||
| Henry Cao (Hc) | D1 | D1 | D | Hc | 647-280-6876 | |||
| Gary Guo | E | D1 | Gg | 647-258-2976 | 647-292-7604 | |||
| Susan Hu(Sh) | D2 | D2 | D | Sh | 647-694-6112 | |||
| Wendy (Wd) | T | T | Wd | 416-231-0215 | 647-971-3139 | |||
| Kitty Lu (Ki) | Ds1 | Ds2 | Ds2 | Ds2 | Ds | Ki | 905-475-6794 | 416-726-9290 |
| Connie Zeng | T | Cz | 647-340-1388 | |||||
| Joanna(Na) | Na | 416-319-2386 | ||||||
| Ella (El) | T | T | T | El | 905-294-5759 | 416-294-1951 | ||
| Marco Lu (ML) | Ds2 | Ds2 | Ds2 | Ds | Mc | 416-662-0900 | ||
| Sabrina(Sa) | C | T | Sa | 905-554-1566 | 647-878-4633 | |||
| Monica | Mo | 416-637-5016 | 416-837-8550 | |||||
| Lisa Ma (Lm) | 647-717-3366 | |||||||
| Wang Fei | D1 | |||||||
| Date | 19 | 20 | 21 | 22 | 23 | 1-888-294-3766, 905-985-4888 | ||
| Thu | Fri | Sat | Sun | Mon | ||||
| D Driver | Kh | Ch | Yf | pit one: 261 | ||||
| 3 | 4 | 4 | ||||||
| D1 Driver | Mw | Mw | Gg | schedule office: 351, 203 | ||||
| 4 | 4 | 4 | ||||||
| D2 Driver | He | Lf | ||||||
| 4 | 4 | |||||||
| T Driver | Wd | Wd | ||||||
| 3 | 3 | |||||||
| E Driver | Ch | Bi | ||||||
| 1 | 1 | |||||||
| C Driver | Jo | Jo | ||||||
| 2 | 2 | |||||||
Thursday, 19 September 2013
Carpool: Sep 20--21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment