| Oct/Nov--2013 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Name | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | IN | Home phone | Cell Phone |
| Lucy Liu (Lu) | D | D | Lu | 416-642-3253 | ||||||||
| Kevin Hu (Kh) | D | D | D | D | D | E | D | E | Kh | 416-495-7116 | 647-867-7116 | |
| Cathy Cao (Ca) | Ca | 416-495-7116 | ||||||||||
| Jerome (Je) | D | D | D | D | D | D1 | D | Je | 647-693-0521 | 647-780-9425 | ||
| Yin Feng(Yf) | D1 | D | D | D | D1 | D | D | Yf | 416-227-2195 | 416-805-8199 | ||
| Helen (He) | D2 | ds1 | Ds | Ds2 | Ds | D | Ds | He | 647-208-9818 | |||
| Lu, Feng (Lf) | D1 | D | D | D1 | D1 | Lf | 905-948-9781 | 647-274-5166 | ||||
| Ray (Ra) | D1 | D1 | E | D1 | D | Ra | 416-888-5999 | |||||
| Billy (Bl) | E | D1 | D | D1 | D | D | Bi | 416-477-2891 | 416-878-8159 | |||
| Charls(Ch) | D | D1 | d | E | D1 | D1 | D1 | D | Ch | 416-551-1845 | 416-305-3481 | |
| Maria Yan (My) | T | My | 416-855-4575 | |||||||||
| Michael W (Mw) | D1 | T | D | D1 | D1 | D | Mw | 416-999-2808 | 647-918-1705 | |||
| John (Jo) | Jo | 416-627-3833 | ||||||||||
| Gary Chen (Gc) | Gc | 416-871-8686 | ||||||||||
| Quan Jiang (Qj) | Ds1 | Ds2(Sm) | Ds2 | Ds | Qj | 416-409-0028 | ||||||
| Lucy Li (Lc) | C | D | Lc | 416-335-7720 | 647-588-3557 | |||||||
| Henry Cao (Hc) | D1 | T | T | E | D | T | T | Hc | 647-280-6876 | |||
| Gary Guo | Gg | 647-258-2976 | 647-292-7604 | |||||||||
| Wendy (Wd) | T | D2 | T | D2 | E | E | Wd | 416-231-0215 | 647-971-3139 | |||
| Rose (Rs) | T | D1 | D2 | D1 | C | Rs | 647-797-3255 | 416-856-6660 | ||||
| Susan Hu(Sh) | D2 | D1 | D1 | D2 | D | Sh | 647-694-6112 | |||||
| Kitty Lu (Ki) | Ds1 | Ds1 | Ds | Ki | 905-475-6794 | 416-726-9290 | ||||||
| Connie Zeng | T | T | E | E | Cz | 647-340-1388 | ||||||
| Ella (El) | T | D2 | T | D2 | E | E | El | 905-294-5759 | 416-294-1951 | |||
| Monica | D2 | D1 | D1 | E | D2 | E | Mo | 416-637-5016 | 416-837-8550 | |||
| Lisa Ma (Ls) | D2 | D | D2 | D | D1 | Ls | 647-717-3366 | |||||
| Zhang, Lin (Zl) | D | D1 | Zl | 416-293-4231 | 416-333-3822 | |||||||
| Peter Yang (Pt) | D2 | Pt | 416-625-3453 | |||||||||
| Date | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-888-294-3766, 905-985-4888 | ||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||
| D Driver | Ch | Ls | Mw | Zl | Je | He | He | Kh | pit one: 261 | |||
| 4 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | |||||
| D1 Driver | Ra | Ra | Bi | Rs | Yf | Mw | Mw | Ch | schedule office: 351, 203 | |||
| 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | |||||
| D2 Driver | He | Wd | Ls | Wd | ||||||||
| 4 | 3 | 4 | 4 | |||||||||
| T Driver | Rs | Mw | Hc | Wd | Hc | Hc | ||||||
| 1 | 5 | 1 | 3 | 1 | 1 | |||||||
| E Driver | Bi | Ch | Hc | Kh | Wd | |||||||
| 1 | 2 | 2 | 5 | 4 | ||||||||
| C Driver | Lc | Rs | ||||||||||
| 1 | 1 | |||||||||||
Monday, 4 November 2013
Carpool: Oct 31--Nov 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment